One of the most accurate Bracketologists with 15+ year experience. 98% accuracy rate since 2005 Inaugural Super10 Mock Selection Committee member sponsored by the NCAA and Turner Sports. Follow me on twitter, join my facebook group, or like my facebook page.. UPDATED DAILY starting in January!!!! If this looks old, hit refresh! Official Bracketologist for |
It's time for an update, so here you go. It's still way too early for this to make much sense, but it sure helps me get some work in. Don't fret if your team is seeded too low right now, everything works itself out come March.
PLEASE NOTE - My projections are based on at-large chances, so only conference leaders from 1-bid conferences are not placed in a First Four game. Until a team wins the conference tournament, they are not officially a lock and can be placed in a First Four game or even out for multi-bid conferences.
DISCLAIMER: From Wikipedia - Bracketology is the process of predicting the field of college basketball participants in the NCAA Basketball Tournament, named as such because it is commonly used to fill in tournament brackets for the postseason. It incorporates some method of predicting what the NCAA Selection Committee will use as its NET in order to determine at-large (non-conference winning) teams to complete the field of 68 teams, and, to seed the field by ranking all teams from first through sixty-eighth. Bracketology also encompasses the process of predicting the winners of each of the brackets. In recent years the concept of Bracketology has been applied to areas outside of basketball..
The part above that is in bold - this is what I do. If you choose to use my picks to try and win your office pool, then it's your own fault for doing so. I stink when it comes to doing that and make no secret about it. Madness is Madness, it rules, and no one gets them all right.
Last updated 11/25/2023 10:14 PM Central Time
Seeds
Seed | East - Boston | Midwest - Detroit | South - Dallas | West - Los Angeles | ||||
1 | UConn | Purdue | Marquette | Arizona | ||||
2 | Duke | Houston | Kansas | Baylor | ||||
3 | Texas | Kentucky | Miami | Tennessee | ||||
4 | Alabama | Gonzaga | Mississippi St | Ohio St | ||||
5 | Creighton | Texas A&M | Michigan St | Clemson | ||||
6 | UCLA | Colorado | FAU | Illinois | ||||
7 | Auburn | UNC | USC | Villanova | ||||
8 | Colorado St | Santa Clara | TCU | San Diego St | ||||
9 | James Madison | Memphis | Oregon | BYU | ||||
10 | Oklahoma | Arkansas | Virginia | Virginia Tech | ||||
11 | Utah St | Xavier/Iowa | Liberty | Texas Tech | ||||
12 | Bradley | Dayton | Missouri/Boise St | Vermont | ||||
13 | Kent St | Furman | Princeton | Grand Canyon | ||||
14 | UC Irvine | Oral Roberts | Lipscomb | Iona | ||||
15 | Cleveland St | Hofstra | Montana St | Colgate | ||||
16 | Longwood | PV A&M/Sacred Heart | Tennessee St | Howard/Nicholls | ||||
Last 4 in - Xavier, Iowa, Missouri, Boise St | ||||||||
First 4 out - Kansas St, Ole Miss, Providence, Indiana | ||||||||
Next 4 out - Florida. Northwestern, Florida St, Rutgers | ||||||||
Moving in - Coming 2024 | ||||||||
Moving out - Coming 2024 | ||||||||
Others considered for at-large bids - North Texas, Temple, Tulsa, UAB, Wichita St, Davidson, George Mason, LaSalle, Richmond, St Louis, St Bonaventure, VCU, Boston College, Georgia Tech, Louisville, NC St, Notre Dame, Pittsburgh, Syracuse, Wake Forest, Butler, DePaul, Georgetown, Seton Hall, Michigan, Minnesota, Nebraska, Penn St, Cincinnati, Oklahoma St, UCF, West Virginia, Western Kentucky, Belmont, Drake, Missouri St, Murray St, Northern Iowa, Southern Illinois, Georgia, LSU, South Carolina, Vanderbilt, Colorado St, Nevada, UNLV, New Mexico, Wyoming, Arizona St, California, Oregon St, Stanford, Utah, Washington, Washington St, Maryland, St Mary's, Wisconsin, SMU, Iowa St, St Johns | ||||||||
On Life Support (but probably dead) - Coming 2024 | ||||||||
No longer considered for at-large bid (must win conf tourney) - Coming 2024 | ||||||||
Multi bid conferences - Big 12 (8), SEC (8), ACC (6), Big East (5), PAC 12 (5), Big 10 (5), MWC (4), AAC (2), WCC (2) | ||||||||
Leaders or highest NET from projected 1-bid conferences - (23 total): America East - Vermont, Atlantic Sun - Lipscomb, A10 - Dayton, Big Sky - Montana St, Big South - Longwood, Big West - UC Irvine, CAA - Hofstra, C-USA - Liberty, Horizon - Cleveland St. Ivy League - Princeton, MAAC - Iona, MAC - Kent St, MEAC - Howard, Missouri Valley - Bradley, Northeast - Sacred Heart, OVC - Tennessee St, Patriot - Colgate, Southern - Furman, Southland - Nicholls, SWAC - Prairie View A&M, Summit - Oral Roberts, Sun Belt - James Madison, WAC - Grand Canyon | ||||||||
Banned - | ||||||||
Transition Schools, ineligible for the tourney - Tarleton State, Bellarmine, UC San Diego, St Thomas, Lindenwood, Queens, Southern Indiana, Stonehill, TAMU-Commerce, Utah Tech. Le Moyne | ||||||||
Teams in Blue are officially IN the tournament. | ||||||||
Teams in Black are Virtual LOCKS for the tournament as of today (Bold faced for 1-bid leagues - league leader or highest NET chosen for now) | ||||||||
Teams in Red have work left to do or need help |
True Seed List
Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team |
1 | 1 | Purdue | 5 | 17 | Michigan St | 9 | 33 | BYU | 13 | 51 | Grand Canyon |
2 | UConn | 18 | Texas A&M | 34 | James Madison | 52 | Princeton | ||||
3 | Arizona | 19 | Creighton | 35 | Memphis | 53 | Kent St | ||||
4 | Marquette | 20 | Clemson | 36 | Oregon | 54 | Furman | ||||
2 | 5 | Kansas | 6 | 21 | UCLA | 10 | 37 | Virginia Tech | 14 | 55 | Oral Roberts |
6 | Houston | 22 | FAU | 38 | Oklahoma | 56 | Iona | ||||
7 | Baylor | 23 | Colorado | 39 | Virginia | 57 | UC Irvine | ||||
8 | Duke | 24 | Illinois | 40 | Arkansas | 58 | Lipscomb | ||||
3 | 9 | Miami | 7 | 25 | Auburn | 11 | 41 | Texas Tech | 15 | 59 | Hofstra |
10 | Kentucky | 26 | USC | 42 | Utah St | 60 | Colgate | ||||
11 | Tennessee | 27 | Villanova | 43 | Xavier | 61 | Cleveland St | ||||
12 | Texas | 28 | UNC | 44 | Iowa | 62 | Montana St | ||||
4 | 13 | Mississippi St | 8 | 29 | San Diego St | 45 | Missouri | 16 | 63 | Tennessee St | |
14 | Gonzaga | 30 | Santa Clara | 46 | Boise St | 64 | Longwood | ||||
15 | Ohio St | 31 | TCU | 12 | 47 | Liberty | 65 | PV A&M | |||
16 | Alabama | 32 | Colorado St | 48 | Bradley | 66 | Sacred Heart | ||||
49 | Dayton | 67 | Nicholls | ||||||||
50 | Vermont | 68 | Howard | ||||||||
1st 4 out | 1 | Kansas St | Next 4 | 5 | Florida | ||||||
2 | Ole Miss | 6 | Northwestern | ||||||||
3 | Providence | 7 | Florida St | ||||||||
4 | Indiana | 8 | Rutgers |
Bracket
South- Dallas | Midwest - Detroit | |||||
Indianapolis | Indianapolis | |||||
1 | Marquette | 1 | Purdue | |||
16 | Tennessee St | 16 | PV A&M/Sacred Heart | |||
8 | TCU | 8 | Santa Clara | |||
9 | Oregon | 9 | Memphis | |||
New York | Spokane | |||||
5 | Michigan St | 5 | Texas A&M | |||
12 | Missouri/Boise St | 12 | Dayton | |||
13 | Princeton | 13 | Furman | |||
4 | Mississippi St | 4 | Gonzaga | |||
Charlotte | Pittsburgh | |||||
3 | Miami | 3 | Kentucky | |||
14 | Lipscomb | 14 | Oral Roberts | |||
6 | FAU | 6 | Colorado | |||
11 | Liberty | 11 | Xavier/Iowa | |||
Omaha | Memphis | |||||
10 | Virginia | 10 | Arkansas | |||
7 | USC | 7 | UNC | |||
15 | Montana St | 15 | Hofstra | |||
2 | Kansas | 2 | Houston | |||
West - Los Angeles | East - Boston | |||||
Salt Lake City | New York | |||||
1 | Arizona | 1 | UConn | |||
16 | Howard/Nicholls | 16 | Longwood | |||
8 | San Diego St | 8 | Colorado St | |||
9 | BYU | 9 | James Madison | |||
Salt Lake City | Spokane | |||||
5 | Clemson | 5 | Creighton | |||
12 | Vermont | 12 | Bradley | |||
13 | Grand Canyon | 13 | Kent St | |||
4 | Ohio St | 4 | Alabama | |||
Pittsburgh | Omaha | |||||
3 | Tennessee | 3 | Texas | |||
14 | Iona | 14 | UC Irvine | |||
6 | Illinois | 6 | UCLA | |||
11 | Texas Tech | 11 | Utah St | |||
Memphis | Charlotte | |||||
10 | Virginia Tech | 10 | Oklahoma | |||
7 | Villanova | 7 | Auburn | |||
15 | Colgate | 15 | Cleveland St | |||
2 | Baylor | 2 | Duke |
Seed | East - Boston | Midwest - Detroit | South - Dallas | West - Los Angeles | ||||
1 | UConn | Purdue | Marquette | Arizona | ||||
16 | Longwood | PV A&M/Sacred Heart | Tennessee St | Howard/Nicholls | ||||
8 | Colorado St | Santa Clara | TCU | San Diego St | ||||
9 | James Madison | Memphis | Oregon | BYU | ||||
12 | Bradley | Dayton | Missouri/Boise St | Vermont | ||||
5 | Creighton | Texas A&M | Michigan St | Clemson | ||||
13 | Kent St | Furman | Princeton | Grand Canyon | ||||
4 | Alabama | Gonzaga | Mississippi St | Ohio St | ||||
3 | Texas | Kentucky | Miami | Tennessee | ||||
14 | UC Irvine | Oral Roberts | Lipscomb | Iona | ||||
6 | UCLA | Colorado | FAU | Illinois | ||||
11 | Utah St | Xavier/Iowa | Liberty | Texas Tech | ||||
10 | Oklahoma | Arkansas | Virginia | Virginia Tech | ||||
7 | Auburn | UNC | USC | Villanova | ||||
15 | Cleveland St | Hofstra | Montana St | Colgate | ||||
2 | Duke | Houston | Kansas | Baylor |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me. Please note this is for entertainment purposes only. Yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.
Hosted by Level Up Host
Copyright © 2005 BracketWAG.com All Rights
Reserved.
BracketWAG.com is not affiliated with, sponsored by, and no marketing
relationship exists with the National Collegiate Athletic Association.
"NCAA" and "Final Four" are federally registered trademarks of the National
Collegiate Athletic Association.
Contact:
shelby@bracketwag.com