One of the most accurate Bracketologists with 20+ year experience. 98% accuracy rate since 2005 Inaugural Super10 Mock Selection Committee member sponsored by the NCAA and Turner Sports. Follow me on twitter, join my facebook group, or like my facebook page.. UPDATED DAILY starting in January!!!! If this looks old, hit refresh! Official Bracketologist for |
Feb 17 bracket - The only changes occurred within seed lines, no major upsets, bracket-wise, Sunday. Memphis lost to Wichita St, on the road, in OT, Ohio St lost to Michigan, at home, not a blow out. New Mexico got by Utah St at home, barely. Maryland turned it on 2nd half vs. Iowa. Drake took a home loss, but to Bradley. Big Monday tomorrow!
PLEASE NOTE - My projections are based on at-large chances, so only conference leaders from 1-bid conferences are not placed in a First Four game. Until a team wins the conference tournament, they are not officially a lock and can be placed in a First Four game or even out for multi-bid conferences. MOVEMENT ARROWS ARE TO THE RIGHT OF A TEAM.
DISCLAIMER: From Wikipedia - Bracketology is the process of predicting the field of college basketball participants in the NCAA Basketball Tournament, named as such because it is commonly used to fill in tournament brackets for the postseason. It incorporates some method of predicting what the NCAA Selection Committee will use as its NET in order to determine at-large (non-conference winning) teams to complete the field of 68 teams, and, to seed the field by ranking all teams from first through sixty-eighth. Bracketology also encompasses the process of predicting the winners of each of the brackets. In recent years the concept of Bracketology has been applied to areas outside of basketball..
The part above that is in bold - this is what I do. If you choose to use my picks to try and win your office pool, then it's your own fault for doing so. I stink when it comes to doing that and make no secret about it. Madness is Madness, it rules, and no one gets them all right.
Last updated 02/16/2025 08:10 PM Central Time
Seeds
Seed | East - Newark | Midwest - Indianapolis | South - Atlanta | West - San Francisco | ||||
1 | Duke 22-3 | Alabama 21-4 | Auburn 23-2 | Florida 22-3 | ||||
2 | Tennessee 21-5 | Wisconsin 20-5 | Texas A&M 20-5 | Houston 21-4 | ||||
3 | Texas Tech 20-5 | Iowa St 20-5 | Purdue 19-7 | Kentucky 17-8 | ||||
4 | St Johns 21-4 | Kansas 17-8 | Arizona 17-8 | Michigan 20-5 | ||||
5 | UCLA 19-7 | Michigan St 20-5 | Marquette 19-6 | Maryland 20-6 | ||||
6 | Clemson 21-5 | Illinois 17-9 | Ole Miss 17-7 | Memphis 21-5 | ||||
7 | UConn 17-8 | Mississippi St 18-7 | Missouri 19-6 | Louisville 20-6 | ||||
8 | Gonzaga 19-7 | Oregon 18-8 | Creighton 18-8 | St Marys 23-4 | ||||
9 | Utah St 22-4 | New Mexico 22-4 | Ohio St 15-11 | Baylor 16-9 | ||||
10 | Oklahoma 16-9 | West Virginia 15-10 | Nebraska 17-9 | Texas 16-10 | ||||
11 | Georgia 16-10/BYU 17-8 | SDSU 17-6 | Drake 23-3 | Vanderbilt 17-8/Wake Forest 19-7 | ||||
12 | Grand Canyon 19-6 | McNeese 20-6 | UC Irvine 22-4 | VCU 19-5 | ||||
13 | Yale 16-6 | High Point 23-5 | UNCW 21-6 | Arkansas St 19-8 | ||||
14 | Lipscomb 19-8 | Jacksonville St 18-8 | Akron 20-5 | Samford 20-7 | ||||
15 | Cleveland St 18-9 | Marist 18-5 | S Dakota St 18-9 | N Colorado 19-8 | ||||
16 | Bryant 17-10/Norfolk St 17-8 | SEMO 17-10 | American 17-10/Southern 16-9 | Cent Conn 19-6 | ||||
Last 4 in - Vanderbilt, BYU, Wake Forest, Georgia | ||||||||
First 4 out - SMU, Indiana, Xavier, UNC | ||||||||
Next 4 out - Cincinnati, Arkansas, Kansas St, Pittsburgh | ||||||||
Moving in - | ||||||||
Moving out - | ||||||||
Others considered for at-large bids - USC, Arizona St, Stanford, Villanova, Bradley, San Francisco, George Mason, Iowa, Boise St, Colorado St, UCF | ||||||||
On Life Support (but probably dead) - Penn St, St Bonaventure, Florida St, South Carolina, LSU, Washington, Santa Clara, TCU, Dayton, Oregon St, Utah, North Texas, Northwestern, Rutgers | ||||||||
No longer considered for at-large bid (must win conf tourney) - Wichita St, DePaul, Boston College, FAU, Virginia, NC St, Rhode Island, Providence, Georgetown, Nevada, St Josephs, Colorado, Washington St, Butler | ||||||||
Multi bid conferences - SEC (13), Big 10 (10), Big 12 (8), ACC (4), Big East (4), MWC (3), WCC (2) | ||||||||
Leaders or highest NET from projected 1-bid conferences - (24 total): A-10 - VCU, AAC - Memphis, America East - Bryant, Atlantic Sun - Lipscomb, Big Sky - N Colorado, Big South - High Point, Big West - UC Irvine, CAA - UNCW, C-USA - Jacksonville St, Horizon - Cleveland St, Ivy League - Yale, MAAC - Marist, MAC - Akron, MEAC - Norfolk St, MWC - Drake, Northeast - Central Connecticut, OVC - SEMO, Patriot - American, Southern - Samford, Southland - McNeese, SWAC - Southern, Summit - South Dakota St, Sun Belt - Arkansas St, WAC - Grand Canyon | ||||||||
Banned - | ||||||||
Transition Schools, ineligible for the tourney - St Thomas, Lindenwood, Queens, Southern Indiana, Stonehill, TAMU-Commerce, Le Moyne, Mercyhurst, West Georgia | ||||||||
Teams in Blue are officially IN the tournament. | ||||||||
Teams in Black are Virtual LOCKS for the tournament as of today (Bold faced for 1-bid leagues - league leader or highest NET chosen for now) | ||||||||
Teams in Red have work left to do or need help |
True Seed List
Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team |
1 | 1 | Auburn | 5 | 17 | Michigan St | 9 | 33 | Baylor | 13 | 51 | Arkansas St |
2 | Duke | 18 | Marquette | 34 | New Mexico | 52 | High Point | ||||
3 | Alabama | 19 | Maryland | 35 | Ohio St | 53 | Yale | ||||
4 | Florida | 20 | UCLA | 36 | Utah St | 54 | UNCW | ||||
2 | 5 | Tennessee | 6 | 21 | Illinois | 10 | 37 | Nebraska | 14 | 55 | Akron |
6 | Texas A&M | 22 | Ole Miss | 38 | Texas | 56 | Samford | ||||
7 | Houston | 23 | Clemson | 39 | Oklahoma | 57 | Jacksonville St | ||||
8 | Wisconsin | 24 | Memphis | 40 | West Virginia | 58 | Lipscomb | ||||
3 | 9 | Purdue | 7 | 25 | Missouri | 11 | 41 | SDSU | 15 | 59 | N Colorado |
10 | Iowa St | 26 | Miss St | 42 | Vanderbilt | 60 | South Dakota St | ||||
11 | Kentucky | 27 | Louisville | 43 | BYU | 61 | Cleveland St | ||||
12 | Texas Tech | 28 | Connecticut | 44 | Wake Forest | 62 | Marist | ||||
4 | 13 | Michigan | 8 | 29 | St Marys | 45 | Georgia | 16 | 63 | Cent Conn | |
14 | Arizona | 30 | Creighton | 46 | Drake | 64 | SEMO | ||||
15 | St Johns | 31 | Oregon | 12 | 47 | VCU | 65 | Norfolk St | |||
16 | Kansas | 32 | Gonzaga | 48 | UC Irvine | 66 | Bryant | ||||
49 | Grand Canyon | 67 | Southern | ||||||||
50 | McNeese | 68 | American | ||||||||
1st 4 out | 1 | SMU | Next 4 | 5 | Cincinnati | ||||||
2 | Indiana | 6 | Arkansas | ||||||||
3 | Xavier | 7 | Kansas St | ||||||||
4 | UNC | 8 | Pittsburgh |
Bracket
South- Atlanta | West - San Francisco | |||||
Lexington | Raleigh | |||||
1 | Auburn 23-2 | 1 | Florida 22-3 | |||
16 | American 17-10/Southern 16-9 | 16 | Cent Conn 19-6 | |||
8 | Creighton 18-8 | 8 | St Marys 23-4 | |||
9 | Ohio St 15-11 | 9 | Baylor 16-9 | |||
Seattle | Providence | |||||
5 | Marquette 19-6 | 5 | Maryland 20-6 | |||
12 | UC Irvine 22-4 | 12 | VCU 19-5 | |||
13 | UNCW 21-6 | 13 | Arkansas St 19-8 | |||
4 | Arizona 17-8 | 4 | Michigan 20-5 | |||
Milwaukee | Cleveland | |||||
3 | Purdue 19-7 | 3 | Kentucky 17-8 | |||
14 | Akron 20-5 | 14 | Samford 20-7 | |||
6 | Ole Miss 17-7 | 6 | Memphis 21-5 | |||
11 | Drake 23-3 | 11 | Vanderbilt 17-8/Wake Forest 19-7 | |||
Wichita | Wichita | |||||
10 | Nebraska 17-9 | 10 | Texas 16-10 | |||
7 | Missouri 19-6 | 7 | Louisville 20-6 | |||
15 | S Dakota St 18-9 | 15 | N Colorado 19-8 | |||
2 | Texas A&M 20-5 | 2 | Houston 21-4 | |||
East - Newark | Midwest - Indianapolis | |||||
Raleigh | Lexington | |||||
1 | Duke 22-3 | 1 | Alabama 21-4 | |||
16 | Bryant 17-10/Norfolk St 17-8 | 16 | SEMO 17-10 | |||
8 | Gonzaga 19-7 | 8 | Oregon 18-8 | |||
9 | Utah St 22-4 | 9 | New Mexico 22-4 | |||
Seattle | Providence | |||||
5 | UCLA 19-7 | 5 | Michigan St 20-5 | |||
12 | Grand Canyon 19-6 | 12 | McNeese 20-6 | |||
13 | Yale 16-6 | 13 | High Point 23-5 | |||
4 | St Johns 21-4 | 4 | Kansas 17-8 | |||
Denver | Denver | |||||
3 | Texas Tech 20-5 | 3 | Iowa St 20-5 | |||
14 | Lipscomb 19-8 | 14 | Jacksonville St 18-8 | |||
6 | Clemson 21-5 | 6 | Illinois 17-9 | |||
11 | Georgia 16-10/BYU 17-8 | 11 | SDSU 17-6 | |||
Cleveland | Milwaukee | |||||
10 | Oklahoma 16-9 | 10 | West Virginia 15-10 | |||
7 | UConn 17-8 | 7 | Mississippi St 18-7 | |||
15 | Cleveland St 18-9 | 15 | Marist 18-5 | |||
2 | Tennessee 21-5 | 2 | Wisconsin 20-5 |
Seed | East - Newark | Midwest - Indianapolis | South - Atlanta | West - San Francisco | ||||
1 | Duke 22-3 | Alabama 21-4 | Auburn 23-2 | Florida 22-3 | ||||
16 | Bryant 17-10/Norfolk St 17-8 | SEMO 17-10 | American 17-10/Southern 16-9 | Cent Conn 19-6 | ||||
8 | Gonzaga 19-7 | Oregon 18-8 | Creighton 18-8 | St Marys 23-4 | ||||
9 | Utah St 22-4 | New Mexico 22-4 | Ohio St 15-11 | Baylor 16-9 | ||||
12 | Grand Canyon 19-6 | McNeese 20-6 | UC Irvine 22-4 | VCU 19-5 | ||||
5 | UCLA 19-7 | Michigan St 20-5 | Marquette 19-6 | Maryland 20-6 | ||||
13 | Yale 16-6 | High Point 23-5 | UNCW 21-6 | Arkansas St 19-8 | ||||
4 | St Johns 21-4 | Kansas 17-8 | Arizona 17-8 | Michigan 20-5 | ||||
3 | Texas Tech 20-5 | Iowa St 20-5 | Purdue 19-7 | Kentucky 17-8 | ||||
14 | Lipscomb 19-8 | Jacksonville St 18-8 | Akron 20-5 | Samford 20-7 | ||||
6 | Clemson 21-5 | Illinois 17-9 | Ole Miss 17-7 | Memphis 21-5 | ||||
11 | Georgia 16-10/BYU 17-8 | SDSU 17-6 | Drake 23-3 | Vanderbilt 17-8/Wake Forest 19-7 | ||||
10 | Oklahoma 16-9 | West Virginia 15-10 | Nebraska 17-9 | Texas 16-10 | ||||
7 | UConn 17-8 | Mississippi St 18-7 | Missouri 19-6 | Louisville 20-6 | ||||
15 | Cleveland St 18-9 | Marist 18-5 | S Dakota St 18-9 | N Colorado 19-8 | ||||
2 | Tennessee 21-5 | Wisconsin 20-5 | Texas A&M 20-5 | Houston 21-4 |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me. Please note this is for entertainment purposes only. Yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.
Hosted by Level Up Host
Copyright © 2005 BracketWAG.com All Rights
Reserved.
BracketWAG.com is not affiliated with, sponsored by, and no marketing
relationship exists with the National Collegiate Athletic Association.
"NCAA" and "Final Four" are federally registered trademarks of the National
Collegiate Athletic Association.
Contact:
shelby@bracketwag.com