One of the most accurate Bracketologists with 15+ year experience. 98% accuracy rate since 2005 Inaugural Super10 Mock Selection Committee member sponsored by the NCAA and Turner Sports. Follow me on twitter, join my facebook group, or like my facebook page.. UPDATED DAILY starting in January!!!! If this looks old, hit refresh! Official Bracketologist for |
Here is my Jan 26 bracket. 45 days til Selection Sunday - are you ready. Tonight we mostly according to how it should. Xavier topped UConn on the road and they look like the team to beat in the Big East.
PLEASE NOTE - My projections are based on at-large chances, so only conference leaders from 1-bid conferences are not placed in a First Four game. Until a team wins the conference tournament, they are not officially a lock and can be placed in a First Four game or even out for multi-bid conferences.
DISCLAIMER: From Wikipedia - Bracketology is the process of predicting the field of college basketball participants in the NCAA Basketball Tournament, named as such because it is commonly used to fill in tournament brackets for the postseason. It incorporates some method of predicting what the NCAA Selection Committee will use as its NET in order to determine at-large (non-conference winning) teams to complete the field of 68 teams, and, to seed the field by ranking all teams from first through sixty-eighth. Bracketology also encompasses the process of predicting the winners of each of the brackets. In recent years the concept of Bracketology has been applied to areas outside of basketball..
The part above that is in bold - this is what I do. If you choose to use my picks to try and win your office pool, then it's your own fault for doing so. I stink when it comes to doing that and make no secret about it. Madness is Madness, it rules, and no one gets them all right.
Last updated 01/26/2023 12:04 AM Central Time
Seeds
Seed | East - New York | Midwest - Kansas City | South - Louisville | West - Las Vegas | ||||
1 | Purdue 19-1 | Kansas St 17-3 | Alabama 18-2 | Tennessee 17-3 | ||||
2 | Kansas 16-4 | Arizona 17-3 | Houston 19-2 | UCLA 17-3 | ||||
3 | Xavier 17-4 | ↑ | Texas 17-3 | Iowa St 15-4 | Gonzaga 17-4 | |||
4 | Baylor 15-5 | Virginia 15-3 | ↓ | Marquette 16-5 | TCU 16-4 | |||
5 | Rutgers 14-6 | ↑ | UConn 16-6 | Miami 16-4 | Providence 16-5 | |||
6 | Auburn 16-4 | ↓ | San Diego St 16-4 | Duke 14-6 | North Carolina 15-6 | |||
7 | Michigan St 13-7 | NC State 16-5 | New Mexico 18-3 | St Marys 18-4 | ||||
8 | Clemson 17-4 | Arkansas 14-6 | Indiana 14-6 | ↑ | Boise St 16-5 | |||
9 | Nevada 16-5 | Arizona St 15-5 | Memphis 15-5 | ↓ | FAU 19-1 | |||
10 | Missouri 15-5 | Illinois 14-6 | USC 14-6 | Northwestern 14-5 | ||||
11 | Charleston 21-1 | Iowa 12-7 | Maryland 13-7 | ↑ | Kentucky 14-6/Wisconsin 12-7 | ↓ | ||
12 | Pittsburgh 14-7/Creighton 12-8 | VCU 16-5 | Oral Roberts 17-4 | Kent St 16-4 | ||||
13 | S. Illinois 17-5 | Iona 13-6 | Marshall 17-4 | Sam Houston St 15-5 | ||||
14 | Liberty 16-5 | UMass-Lowell 17-5 | Princeton 14-5 | UC Irvine 13-6 | ||||
15 | Colgate 15-7 | E Wash 14-7 | SIUE 14-7 | Furman 16-6 | ||||
16 | Nicholls 10-9/Milwaukee 14-6 | Longwood 15-6 | MD East Shore 11-8/FDU 12-10 | Grambling St 12-7 | ||||
Last 4 in - Maryland, Creighton, Kentucky, Pittsburgh | ||||||||
First 4 out - Texas A&M, West Virginia, Wake Forest, Utah St | ||||||||
Next 4 out - Oklahoma, Utah, Penn St, Oklahoma St | ||||||||
Moving in - | ||||||||
Moving out - | ||||||||
Others considered for at-large bids - LSU, Syracuse, Butler, Nebraska, Georgia, Ole Miss, Vanderbilt, Washington, St Louis, San Francisco, Bradley, Seton Hall, Oregon, Ohio St, Villanova, UCF, North Texas, Florida, Santa Clara, St Johns. Michigan, Virginia Tech, BYU, UAB, Drake, Cincinnati, Texas Tech, UNLV, S Miss, Dayton, Mississippi St | ||||||||
On Life Support (but probably dead) -coming Feb 2023 | ||||||||
No longer considered for at-large bid (must win conf tourney) - DePaul, Georgia Tech, Fordham, Notre Dame, Charlotte, Duquesne | ||||||||
Multi bid conferences - Big 10 (9), ACC (7), Big 12 (6), SEC (6), Big East (5), MWC (4), PAC 12 (4), AAC (2), WCC (2) | ||||||||
Leaders or highest NET from projected 1-bid conferences - (23 total): America East - UMass-Lowell, Atlantic Sun - Liberty, A10 - VCU, Big Sky - Eastern Washington, Big South - Longwood, Big West - UC Irvine, CAA - Charleston, C-USA - FAU, Horizon - Milwaukee, Ivy League - Princeton, MAAC - Iona, MAC - Kent St, MEAC - Maryland Eastern Shore, Missouri Valley - S. Illinois, Northeast - Fairleigh Dickinson, OVC - SIUE, Patriot - Colgate, Southern - Furman, Southland - Nicholls, SWAC - Grambling St, Summit - Oral Roberts, Sun Belt - Marshall, WAC - Sam Houston St | ||||||||
Banned - | ||||||||
Transition Schools, ineligible for the tourney - Merrimack, Dixie State, Tarleton State, Bellarmine, UC San Diego, St Thomas, Lindenwood, Queens, Southern Indiana, Stonehill, TAMU-Commerce | ||||||||
Teams in Blue are officially IN the tournament. | ||||||||
Teams in Black are Virtual LOCKS for the tournament as of today (Bold faced for 1-bid leagues - league leader or highest NET chosen for now) | ||||||||
Teams in Red have work left to do or need help |
True Seed List
Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team |
1 | 1 | Alabama | 5 | 17 | Miami | 9 | 33 | Memphis | 13 | 51 | Sam Houston St |
2 | Purdue | 18 | Providence | 34 | FAU | 52 | Marshall | ||||
3 | Kansas St | 19 | Connecticut | 35 | Nevada | 53 | Southern Illinois | ||||
4 | Tennessee | 20 | Rutgers | 36 | Arizona St | 54 | Iona | ||||
2 | 5 | Arizona | 6 | 21 | Auburn | 10 | 37 | Missouri | 14 | 55 | UC Irvine |
6 | Kansas | 22 | San Diego St | 38 | USC | 56 | Liberty | ||||
7 | UCLA | 23 | North Carolina | 39 | Northwestern | 57 | UMass-Lowell | ||||
8 | Houston | 24 | Duke | 40 | Illinois | 58 | Princeton | ||||
3 | 9 | Iowa St | 7 | 25 | St Marys | 11 | 41 | Maryland | 15 | 59 | Furman |
10 | Texas | 26 | NC State | 42 | Iowa | 60 | Colgate | ||||
11 | Gonzaga | 27 | New Mexico | 43 | Kentucky | 61 | E Washington | ||||
12 | Xavier | 28 | Michigan St | 44 | Wisconsin | 62 | SIUE | ||||
4 | 13 | Virginia | 8 | 29 | Clemson | 45 | Charleston | 16 | 63 | Longwood | |
14 | TCU | 30 | Boise St | 12 | 46 | Creighton | 64 | Grambling St | |||
15 | Baylor | 31 | Arkansas | 47 | Pittsburgh | 65 | Milwaukee | ||||
16 | Marquette | 32 | Indiana | 48 | Kent St | 66 | Nicholls | ||||
49 | VCU | 67 | MD East Shore | ||||||||
50 | Oral Roberts | 68 | FDU | ||||||||
1st 4 out | 1 | Texas A&M | Next 4 | 5 | Oklahoma | ||||||
2 | West Virginia | 6 | Utah | ||||||||
3 | Wake Forest | 7 | Penn St | ||||||||
4 | Utah St | 8 | Oklahoma St |
Bracket
Birmingham | Des Moines | |||||
1 | Alabama 18-2 | 1 | Kansas St 17-3 | |||
16 | MD East Shore 11-8/FDU 12-10 | 16 | Longwood 15-6 | |||
8 | Indiana 14-6 | ↑ | 8 | Arkansas 14-6 | ||
9 | Memphis 15-5 | ↓ | 9 | Arizona St 15-5 | ||
Orlando | Albany | |||||
5 | Miami 16-4 | 5 | UConn 16-6 | |||
12 | Oral Roberts 17-4 | 12 | VCU 16-5 | |||
13 | Marshall 17-4 | 13 | Iona 13-6 | |||
4 | Marquette 16-5 | 4 | Virginia 15-3 | ↓ | ||
Columbus | Albany | |||||
3 | Iowa St 15-4 | 3 | Texas 17-3 | |||
14 | Princeton 14-5 | 14 | UMass-Lowell 17-5 | |||
6 | Duke 14-6 | 6 | San Diego St 16-4 | |||
11 | Maryland 13-7 | ↑ | 11 | Iowa 12-7 | ||
Denver | Denver | |||||
10 | USC 14-6 | 10 | Illinois 14-6 | |||
7 | New Mexico 18-3 | 7 | NC State 16-5 | |||
15 | SIUE 14-7 | 15 | E Wash 14-7 | |||
2 | Houston 19-2 | 2 | Arizona 17-3 | |||
East - New York | West - Las Vegas | |||||
Columbus | Birmingham | |||||
1 | Purdue 19-1 | 1 | Tennessee 17-3 | |||
16 | Nicholls 10-9/Milwaukee 14-6 | 16 | Grambling St 12-7 | |||
8 | Clemson 17-4 | 8 | Boise St 16-5 | |||
9 | Nevada 16-5 | 9 | FAU 19-1 | |||
Greensboro | Orlando | |||||
5 | Rutgers 14-6 | ↑ | 5 | Providence 16-5 | ||
12 | Pittsburgh 14-7/Creighton 12-8 | 12 | Kent St 16-4 | |||
13 | S. Illinois 17-5 | 13 | Sam Houston St 15-5 | |||
4 | Baylor 15-5 | 4 | TCU 16-4 | |||
Greensboro | Sacramento | |||||
3 | Xavier 17-4 | ↑ | 3 | Gonzaga 17-4 | ||
14 | Liberty 16-5 | 14 | UC Irvine 13-6 | |||
6 | Auburn 16-4 | ↓ | 6 | North Carolina 15-6 | ||
11 | Charleston 21-1 | 11 | Kentucky 14-6/Wisconsin 12-7 | ↓ | ||
Des Moines | Sacramento | |||||
10 | Missouri 15-5 | 10 | Northwestern 14-5 | |||
7 | Michigan St 13-7 | 7 | St Marys 18-4 | |||
15 | Colgate 15-7 | 15 | Furman 16-6 | |||
2 | Kansas 16-4 | 2 | UCLA 17-3 |
Seed | East - New York | Midwest - Kansas City | South - Louisville | West - Las Vegas | ||||
1 | Purdue 19-1 | Kansas St 17-3 | Alabama 18-2 | Tennessee 17-3 | ||||
16 | Nicholls 10-9/Milwaukee 14-6 | Longwood 15-6 | MD East Shore 11-8/FDU 12-10 | Grambling St 12-7 | ||||
8 | Clemson 17-4 | Arkansas 14-6 | Indiana 14-6 | ↑ | Boise St 16-5 | |||
9 | Nevada 16-5 | Arizona St 15-5 | Memphis 15-5 | ↓ | FAU 19-1 | |||
12 | Pittsburgh 14-7/Creighton 12-8 | VCU 16-5 | Oral Roberts 17-4 | Kent St 16-4 | ||||
5 | Rutgers 14-6 | ↑ | UConn 16-6 | Miami 16-4 | Providence 16-5 | |||
13 | S. Illinois 17-5 | Iona 13-6 | Marshall 17-4 | Sam Houston St 15-5 | ||||
4 | Baylor 15-5 | Virginia 15-3 | ↓ | Marquette 16-5 | TCU 16-4 | |||
3 | Xavier 17-4 | ↑ | Texas 17-3 | Iowa St 15-4 | Gonzaga 17-4 | |||
14 | Liberty 16-5 | UMass-Lowell 17-5 | Princeton 14-5 | UC Irvine 13-6 | ||||
6 | Auburn 16-4 | ↓ | San Diego St 16-4 | Duke 14-6 | North Carolina 15-6 | |||
11 | Charleston 21-1 | Iowa 12-7 | Maryland 13-7 | ↑ | Kentucky 14-6/Wisconsin 12-7 | ↓ | ||
10 | Missouri 15-5 | Illinois 14-6 | USC 14-6 | Northwestern 14-5 | ||||
7 | Michigan St 13-7 | NC State 16-5 | New Mexico 18-3 | St Marys 18-4 | ||||
15 | Colgate 15-7 | E Wash 14-7 | SIUE 14-7 | Furman 16-6 | ||||
2 | Kansas 16-4 | Arizona 17-3 | Houston 19-2 | UCLA 17-3 |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me. Please note this is for entertainment purposes only. Yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.
Hosted by Level Up Host
Copyright © 2005 BracketWAG.com All Rights
Reserved.
BracketWAG.com is not affiliated with, sponsored by, and no marketing
relationship exists with the National Collegiate Athletic Association.
"NCAA" and "Final Four" are federally registered trademarks of the National
Collegiate Athletic Association.
Contact:
shelby@bracketwag.com