One of the most accurate Bracketologists with 15+ year experience. 98% accuracy rate since 2005 Inaugural Super10 Mock Selection Committee member sponsored by the NCAA and Turner Sports. Follow me on twitter, join my facebook group, or like my facebook page.. UPDATED DAILY starting in January!!!! If this looks old, hit refresh! Official Bracketologist for |
Here is my FINAL BRACKET - I know you're tired of hearing from me, hell, I'm sick of it to, but it's almost over. Get ready to laugh!
PLEASE NOTE - My projections are based on at-large chances, so only conference leaders from 1-bid conferences are not placed in a First Four game. Until a team wins the conference tournament, they are not officially a lock and can be placed in a First Four game or even out for multi-bid conferences.
DISCLAIMER: From Wikipedia - Bracketology is the process of predicting the field of college basketball participants in the NCAA Basketball Tournament, named as such because it is commonly used to fill in tournament brackets for the postseason. It incorporates some method of predicting what the NCAA Selection Committee will use as its NET in order to determine at-large (non-conference winning) teams to complete the field of 68 teams, and, to seed the field by ranking all teams from first through sixty-eighth. Bracketology also encompasses the process of predicting the winners of each of the brackets. In recent years the concept of Bracketology has been applied to areas outside of basketball..
The part above that is in bold - this is what I do. If you choose to use my picks to try and win your office pool, then it's your own fault for doing so. I stink when it comes to doing that and make no secret about it. Madness is Madness, it rules, and no one gets them all right.
Last updated 03/12/2023 03:07 PM Central Time
Seeds
Seed | East - New York | Midwest - Kansas City | South - Louisville | West - Las Vegas | ||||
1 | Purdue 29-5 | Kansas 27-7 | Alabama 29-5 | Houston 31-3 | ||||
2 | Texas 26-8 | Arizona 28-6 | Baylor 22-10 | UCLA 29-5 | ||||
3 | Tennessee 23-10 | Gonzaga 28-5 | Marquette 28-6 | Kansas St 23-9 | ||||
4 | Xavier 25-9 | UConn 25-8 | Virginia 24-7 | Indiana 22-11 | ||||
5 | TCU 21-11 | St Marys 26-7 | Iowa St 19-13 | Miami 25-7 | ||||
6 | Duke 26-8 | San Diego St 27-6 | Kentucky 21-11 | Texas A&M 25-9 | ||||
7 | Missouri 24-9 | Michigan St 19-12 | Creighton 21-12 | Northwestern 21-11 | ||||
8 | Arkansas 20-12 | FAU 31-3 | Memphis 26-8 | Maryland 21-12 | ||||
9 | Iowa 19-13 | Penn St 22-13 | Illinois 20-11 | West Virginia 19-14 | ||||
10 | Boise St 24-9 | Mississippi St 21-12 | USC 22-10 | Auburn 20-12 | ||||
11 | Arizona St 22-12 | NC State 23-10/Providence 21-10 | Rutgers 19-14/Pittsburgh 22-11 | Utah St 26-8 | ||||
12 | Oral Roberts 30-4 | VCU 27-7 | Charleston 31-3 | Drake 27-7 | ||||
13 | Louisiana 26-7 | Kent St 28-6 | Iona 27-7 | UCSB 27-7 | ||||
14 | Colgate 26-8 | Grand Canyon 23-11 | Furman 27-7 | Kennesaw St 26-8 | ||||
15 | Vermont 23-10 | Montana St 25-9 | Princeton 21-8 | UNC-Ashville 27-7 | ||||
16 | FDU 19-15/Texas Southern 14-20 | Texas A&M-CC 23-10 | Howard 22-12/SEMO 19-16 | Northern Kentucky 21-12 | ||||
Last 4 in - Providence, Pittsburgh, Rutgers, NC State | ||||||||
First 4 out - Oklahoma St, Nevada, Vanderbilt, Clemson | ||||||||
Next 4 out - You pick 4!! | ||||||||
Moving in - | ||||||||
Moving out - | ||||||||
Others considered for at-large bids - | ||||||||
On Life Support (but probably dead) - | ||||||||
No longer considered for at-large bid (must win conf tourney) - DePaul, Georgia Tech, Fordham, Notre Dame, Charlotte, Duquesne, Ole Miss, Syracuse, San Francisco, LSU, Butler, Washington, UAB, Dayton, Santa Clara, St Johns, Georgia, UCF, UNLV, Ohio St, Texas Tech, BYU, Seton Hall, Bradley Nebraska, Virginia Tech, Utah, Oklahoma,, Florida, Wake Forest, New Mexico, Villanova, Oregon, North Texas, Marshall, Cincinnati, St Louis, Michigan | ||||||||
Multi bid conferences - Big 10 (9) SEC (8), Big 12 (7), ACC (5), Big East (5), PAC 12 (4), MWC (3), AAC (2), WCC (2) | ||||||||
Leaders or highest NET from projected 1-bid conferences - (23 total): America East - Vermont, Atlantic Sun - Kennesaw St, A10 - VCU, Big Sky - Montana St, Big South - UNC-Ashville, Big West - UCSB, CAA - Charleston, C-USA - FAU, Horizon - Northern Kentucky, Ivy League - Princeton, MAAC - Iona, MAC - Kent St, MEAC - Howard, Missouri Valley - Drake, Northeast - Fairleigh Dickinson, OVC - SE Missouri St, Patriot - Colgate, Southern - Furman, Southland - Texas A&M Corpus Christi, SWAC - Texas Southern, Summit - Oral Roberts, Sun Belt - Louisiana, WAC - Grand Canyon | ||||||||
Banned - | ||||||||
Transition Schools, ineligible for the tourney - Merrimack, Dixie State, Tarleton State, Bellarmine, UC San Diego, St Thomas, Lindenwood, Queens, Southern Indiana, Stonehill, TAMU-Commerce | ||||||||
Teams in Blue are officially IN the tournament. | ||||||||
Teams in Black are Virtual LOCKS for the tournament as of today (Bold faced for 1-bid leagues - league leader or highest NET chosen for now) | ||||||||
Teams in Red have work left to do or need help |
True Seed List
Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team | Seed Line | Overall Seed | Team |
1 | 1 | Alabama | 5 | 17 | Iowa St | 9 | 33 | Penn St | 13 | 51 | Kent St |
2 | Kansas | 18 | Miami | 34 | Illinois | 52 | Iona | ||||
3 | Houston | 19 | TCU | 35 | Iowa | 53 | Louisiana | ||||
4 | Purdue | 20 | St Marys | 36 | West Virginia | 54 | UCSB | ||||
2 | 5 | Texas | 6 | 21 | San Diego St | 10 | 37 | Boise St | 14 | 55 | Furman |
6 | UCLA | 22 | Duke | 38 | USC | 56 | Grand Canyon | ||||
7 | Arizona | 23 | Texas A&M | 39 | Auburn | 57 | Kennesaw St | ||||
8 | Baylor | 24 | Kentucky | 40 | Mississippi St | 58 | Colgate | ||||
3 | 9 | Marquette | 7 | 25 | Creighton | 11 | 41 | Utah St | 15 | 59 | Princeton |
10 | Gonzaga | 26 | Northwestern | 42 | Arizona St | 60 | Vermont | ||||
11 | Kansas St | 27 | Missouri | 43 | Providence | 61 | Montana St | ||||
12 | Tennessee | 28 | Michigan St | 44 | Pittsburgh | 62 | UNC-Ashville | ||||
4 | 13 | Connecticut | 8 | 29 | Maryland | 45 | Rutgers | 16 | 63 | Northern Kentucky | |
14 | Indiana | 30 | FAU | 46 | NC State | 64 | Texas A&M CC | ||||
15 | Xavier | 31 | Memphis | 12 | 47 | Charleston | 65 | Howard | |||
16 | Virginia | 32 | Arkansas | 48 | Oral Roberts | 66 | SEMO | ||||
49 | Drake | 67 | FDU | ||||||||
50 | VCU | 68 | Texas Southern | ||||||||
1st 4 out | 1 | Oklahoma St | Next 4 | 5 | |||||||
2 | Nevada | 6 | |||||||||
3 | Vanderbilt | 7 | |||||||||
4 | Clemson | 8 |
Bracket
South- Louisville | East - New York | |||||
Birmingham | Columbus | |||||
1 | Alabama 29-5 | 1 | Purdue 29-5 | |||
16 | Howard 22-12/SEMO 19-16 | 16 | FDU 19-15/Texas Southern 14-20 | |||
8 | Memphis 26-8 | 8 | Arkansas 20-12 | |||
9 | Illinois 20-11 | 9 | Iowa 19-13 | |||
Orlando | Orlando | |||||
5 | Iowa St 19-13 | 5 | TCU 21-11 | |||
12 | Charleston 31-3 | 12 | Oral Roberts 30-4 | |||
13 | Iona 27-7 | 13 | Louisiana 26-7 | |||
4 | Virginia 24-7 | 4 | Xavier 25-9 | |||
Greensboro | Greensboro | |||||
3 | Marquette 28-6 | 3 | Tennessee 23-10 | |||
14 | Furman 27-7 | 14 | Colgate 26-8 | |||
6 | Kentucky 21-11 | 6 | Duke 26-8 | |||
11 | Rutgers 19-14/Pittsburgh 22-11 | 11 | Arizona St 22-12 | |||
Des Moines | Denver | |||||
10 | USC 22-10 | 10 | Boise St 24-9 | |||
7 | Creighton 21-12 | 7 | Missouri 24-9 | |||
15 | Princeton 21-8 | 15 | Vermont 23-10 | |||
2 | Baylor 22-10 | 2 | Texas 26-8 | |||
West - Las Vegas | Midwest - Kansas City | |||||
Birmingham | Des Moines | |||||
1 | Houston 31-3 | 1 | Kansas 27-7 | |||
16 | Northern Kentucky 21-12 | 16 | Texas A&M-CC 23-10 | |||
8 | Maryland 21-12 | 8 | FAU 31-3 | |||
9 | West Virginia 19-14 | 9 | Penn St 22-13 | |||
Albany | Albany | |||||
5 | Miami 25-7 | 5 | St Marys 26-7 | |||
12 | Drake 27-7 | 12 | VCU 27-7 | |||
13 | UCSB 27-7 | 13 | Kent St 28-6 | |||
4 | Indiana 22-11 | 4 | UConn 25-8 | |||
Columbus | Sacramento | |||||
3 | Kansas St 23-9 | 3 | Gonzaga 28-5 | |||
14 | Kennesaw St 26-8 | 14 | Grand Canyon 23-11 | |||
6 | Texas A&M 25-9 | 6 | San Diego St 27-6 | |||
11 | Utah St 26-8 | 11 | NC State 23-10/Providence 21-10 | |||
Sacramento | Denver | |||||
10 | Auburn 20-12 | 10 | Mississippi St 21-12 | |||
7 | Northwestern 21-11 | 7 | Michigan St 19-12 | |||
15 | UNC-Ashville 27-7 | 15 | Montana St 25-9 | |||
2 | UCLA 29-5 | 2 | Arizona 28-6 |
Seed | East - New York | Midwest - Kansas City | South - Louisville | West - Las Vegas | ||||
1 | Purdue 29-5 | Kansas 27-7 | Alabama 29-5 | Houston 31-3 | ||||
16 | FDU 19-15/Texas Southern 14-20 | Texas A&M-CC 23-10 | Howard 22-12/SEMO 19-16 | Northern Kentucky 21-12 | ||||
8 | Arkansas 20-12 | FAU 31-3 | Memphis 26-8 | Maryland 21-12 | ||||
9 | Iowa 19-13 | Penn St 22-13 | Illinois 20-11 | West Virginia 19-14 | ||||
12 | Oral Roberts 30-4 | VCU 27-7 | Charleston 31-3 | Drake 27-7 | ||||
5 | TCU 21-11 | St Marys 26-7 | Iowa St 19-13 | Miami 25-7 | ||||
13 | Louisiana 26-7 | Kent St 28-6 | Iona 27-7 | UCSB 27-7 | ||||
4 | Xavier 25-9 | UConn 25-8 | Virginia 24-7 | Indiana 22-11 | ||||
3 | Tennessee 23-10 | Gonzaga 28-5 | Marquette 28-6 | Kansas St 23-9 | ||||
14 | Colgate 26-8 | Grand Canyon 23-11 | Furman 27-7 | Kennesaw St 26-8 | ||||
6 | Duke 26-8 | San Diego St 27-6 | Kentucky 21-11 | Texas A&M 25-9 | ||||
11 | Arizona St 22-12 | NC State 23-10/Providence 21-10 | Rutgers 19-14/Pittsburgh 22-11 | Utah St 26-8 | ||||
10 | Boise St 24-9 | Mississippi St 21-12 | USC 22-10 | Auburn 20-12 | ||||
7 | Missouri 24-9 | Michigan St 19-12 | Creighton 21-12 | Northwestern 21-11 | ||||
15 | Vermont 23-10 | Montana St 25-9 | Princeton 21-8 | UNC-Ashville 27-7 | ||||
2 | Texas 26-8 | Arizona 28-6 | Baylor 22-10 | UCLA 29-5 |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me. Please note this is for entertainment purposes only. Yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.
Hosted by Level Up Host
Copyright © 2005 BracketWAG.com All Rights
Reserved.
BracketWAG.com is not affiliated with, sponsored by, and no marketing
relationship exists with the National Collegiate Athletic Association.
"NCAA" and "Final Four" are federally registered trademarks of the National
Collegiate Athletic Association.
Contact:
shelby@bracketwag.com